As we all know, the fields we play on all need to be setup before matches can be played. To make this happen, a roster of volunteers is drawn up for every season to share the load.
Under 9 Lister St
Round | Date | Field A | Field B | ||
---|---|---|---|---|---|
Setup | Takedown | Setup | Takedown | ||
Round 1 | 11 July | U9B | U9B | No Games Scheduled | |
Round 2 | 18 July | U9D | U9A | U9C | U9B |
Round 3 | 25 July | No Games Scheduled | No Games Scheduled | ||
Round 4 | 01 August | U9C | U9C | U9D | U9D |
Round 5 | 08 August | U9B | U9A/B | No Games Scheduled | |
Round 6* | 15 August* | U9D | U9C/D | U9A | U9A |
Round 7 | 22 August | U9C | U9C | No Games Scheduled | |
Round 8 | 29 August | U9C | U9B | U9D | U9A |
Round 9 | 05 Sept. | U9A | U9A | U9B | U9B |
Round 10 | 12 Sept. | U9D | U9C | U9A/B | U9A/B |
Please Note: * Round 6 – 15 August is the Saturday of the designated “Ekka Day” long week-end.
Teams scheduled to do set up and takedown is determined by the QCSA draw.
Under 6-8 Sunnybank State High School Oval
Round | Date | Team 1 | Team 2 |
---|---|---|---|
Round 1 | 11 July | 7B | 7G |
Round 2 | 18 July | 7A | 7D |
Round 3 | 25 July | 7C | 7F |
Round 4 | 01 August | 7E | 8G |
Round 5 | 08 August | 8A | 6A |
Round 6* | 15 August* | 8B | 6B |
Round 7 | 22 August | 8C | 6C |
Round 8 | 29 August | 8D | 6D |
Round 9 | 05 Sept. | 8E | 7G |
Round 10 | 12 Sept. | 7A | 7F |
Please Note: * Round 6 – 15 August is the Saturday of the designated “Ekka Day” long week-end.
Teams scheduled to play last on each field are requested to do the field packup.
Calamvale College Fields
Round | Date | Field 1 | Field 2 | ||
---|---|---|---|---|---|
Setup | Takedown | Setup | Takedown | ||
Round 1 | 11 July | U10A | U14 Div 1 | No Games Scheduled | |
Round 2 | 18 July | U10D | SM Div 3 | U10C | SM Div 5 |
Round 3 | 25 July | U12A | U13 Div 1 | No Games Scheduled | |
Round 4 | 01 August | U11A | U15/16B Div 1 | U10B | U14 Div 1 |
Round 5 | 08 August | U11C | U11C | U10C | U10C |
Round 6* | 15 August* | U11B | SM Div 5 Gold & Blue | U10E | U15/16 Div 2 |
Round 7 | 22 August | U12B | SW Div 2 | ## U13B Playing Lister St @ 11:00 AM |
U12 Div 1 |
Round 8 | 29 August | ## U15/16B Div 1 Playing Lister St @ 3:00 PM |
U12 Div 1 | ## U14 Div 1 Playing Blackstone @ 3:00 PM |
U11 Div 2 |
Round 9 | 05 Sept. | U12C | SW Div 2 | ## U13 Div 1 Playing Lister St @ 11:00 AM |
U12 Div 1 |
Round 10 | 12 Sept. | U14B | SW Div 4 | U15/16B Div 2 | SM Div 5 Gold |
Please Note: * Round 6 – 15 August is the Saturday of the designated “Ekka Day” long week-end.
Teams scheduled to do set up and takedown is determined by the QCSA draw.
There is a procedure list of the setup items required in the shed. Please refer to this sheet if unsure of what is required.
All junior teams are scheduled to do the field set up only once during this shortened season.
Teams marked with a ## are not scheduled to play at Calamvale Colllege on the date indicated in the roster, however they are scheduled to play at a location and time which will allow them to complete the set up and still arrive at their game location before their allocated time.
As the first game kicks off at 8:00am each week at Calamvale, field setup must be finished by 7:00am (even on those days where a team has to travel just for setup – sorry!).
If you would like these schedules as a downloadable document, you can save them from these links:
U10- SENIOR CALAMVALE COLLEGE SET UP & TAKEDOWN SCHEDULE – 2020