Loyalty award candidates for 2014

The club recognises loyalty to the club in terms of years a player or manager/coach has been with the club. Specific awards are available for 5 years, 7 years, and 10 years of membership.

Through our club records we have identified the following candidates we believe are entitled to receive such a loyalty award this year.

Please bear in mind our records are patchy before 2005, and coaches and managers records aren’t as complete as player records.

If you believe you are entitled to a loyalty award in 2014, and your name is not on this list please complete a loyalty nomination form and forward to the club secretary by the end of July 2014 to be included in the awards for this year. Also, if your name is on this list and you are not entitled to an award could you please let us know.

Awards are given out at the junior club breakup day or senior dinner depending on age level.

Team Name Years Award
 Committee  Geoff McCraken 2005-2014 10
 Committee  Craig Martin 2007-2014 7
 O30  Shane Martens 2010-2014 5
 O30  Greg McClarty 2009-2014 5
 O30  Mark Kindness 2005-2014 7
 O30  Ben Smallwood 2005-2014 7
 O40  Stephen Hogan 2008-2014 7
 O40  Patrick Vince 2005-2014 10
 O40  Tim Rose 2005-2014 10
 SM1  Mostyn Parry 2010-2014 5
 SM3  Bronson Talbot 2008-2014 5
 SM5  Luke Norman 2010-2014 5
 SM5  Craig Sullivan 2010-2014 5
 SM5  Adam Everingham 2008-2014 7
 SM5  Jess Pratt 2008-2014 7
 SM5  Parikshit Chotai 1997-2014 10
 SW2  Gillian Loughrey 2009-2014 5
 SW2  Racheal Moore 2010-2014 5
 SW2  Bronwyn Rees 2010-2014 5
 SW2  Cara Mullane 2005-2014 7
 SW2  Kym Rugendyke 2006-2014 7
 U10A  Thomas Kane 2010-2014 5
 U10A  Kyle Mackie 2010-2014 5
 U10A  Jacob Richardson 2010-2014 5
 U10A  Joshua Rowbotham 2010-2014 5
 U10A  Mitchell Simmonds 2010-2014 5
 U10B  Jaxen Dunwell 2010-2014 5
 U10B  Jeremy Gough 2010-2014 5
 U10B  Daniel Muller 2010-2014 5
 U10B  Christopher Sayer 2010-2014 5
 U10B  Joshua Stirling 2010-2014 5
 U10C  Kieren Armitage 2010-2014 5
 U10C  Oliver Grbavac 2010-2014 5
 U10D  Lachlan Gross 2010-2014 5
 U11A  Francesco Caricato 2010-2014 5
 U11A  Ivan Chang 2010-2014 5
 U11A  Jack Cooney 2008-2014 5
 U11A  Luke Mienert 2010-2014 5
 U11A  Jack Partrige 2008-2014 7
 U11A  Jay Reid 2008-2014 7
 U11B  Cornelius van de Linde 2010-2014 5
 U11B  Daniel Ozluer 2008-2014 7
 U11B  Keeley Ross 2008-2014 7
 U11B  Samuel Tierney 2008-2014 7
 U11B  Nathaniel Whitehouse 2008-2014 7
 U11B Coach  Stephen Tierney 2005-2014 7
 U12A  Rohan Bernard 2010-2014 5
 U12A  Avin Dhakal 2010-2014 5
 U12B  Jessica Carruthers 2010-2014 5
 U12B  Yasha Chipizubov 2008-2014 7
 U13A  Emily McClarty 2008-2014 7
 U13B  David Martin 2008-2014 7
 U13B  Jack Murray 2008-2014 7
 U13B  Christopher Vassilakos 2007-2014 7
 U14A  Liam Hogan 2008-2014 7
 U14A  Zach Hogan 2008-2014 7
 U14B  Matthew Proctor 2007-2014 7
 U14B  Jai Rose 2008-2014 7
 U1516  Jarred Mitchell 2005-2014 10
 U1516  Luke Wilson 2005-2014 10
 U1516  Tim Power 2005-2014 10
 U1718  Daniel Lang 2005-2014 10
 U1718  Timothy Lang 2005-2014 10
 U1718  Casey Jones 2008-2014 7
 U1718  Fuong Lee 2007-2014 7
 U1718  Patrick Nelson 2008-2014 7
 U1718  Kyle Wilson 2007-2014 7
 U9A  Nicholas Clark 2010-2014 5
 U9A  Mitchell Larter 2010-2014 5
 U9A  Jason Prigge 2010-2014 5
 U9B  Mitchell Davis 2010-2014 5
 U9B  Tyler Gough 2010-2014 5
 U9B Coach  Andrew Jeria 2010-2014 5
 U9B  Sean Jeria 2010-2014 5
 U9B  Tara Shannon 2010-2014 5
 U9C  Samuel Carroll 2010-2014 5
 U9C  Ashton Harms 2010-2014 5
 U9C  Michael McArthur 2010-2014 5
 U9C  Kyle Mienert 2010-2014 5
 U9C  Alistar Waldron 2010-2014 5
 U9C  Jed Walker 2010-2014 5
 U9D  Charles Burfoot 2010-2014 5
 U9D  Kai Hansen 2010-2014 5
 U9D  Rhone Prendergast 2010-2014 5
 U9D  Zachariah Smith 2010-2014 5
 U9E  Kane Phelan 2010-2014 5