Loyalty award candidates for 2016

The club has a tradition of recognising loyalty to the club in terms of years a player or manager/coach has been with the club. Specific awards are available for 5 years, 7 years, and 10 years of membership.

Through our club records we have identified the following candidates we believe are entitled to receive such a loyalty award in 2016.

Please bear in mind our records prior to 2005 are patchy, and coaches and managers records aren’t as complete as player records.

If you believe you are entitled to a loyalty award in 2016, and your name is not on this list please complete a loyalty nomination form and forward to the club secretary by the end of July 2016 to be included in the awards for this year. If your name is on this list and you are not entitled to an award could you please also let us know.

Awards are presented at the junior club breakup day or senior dinner depending on age level.

Team  Candidate  Years  Award due
U1516B/3 Alexander Black 2007-2016 10
U1516B/3 Daniel Chipizubov 2007-2016 10
U1516G/1 Kira Chipizubov 2007-2016 10
U14/2 Blue Jai Contor 2007-2016 10
O30 Matthew Fuller 2007-2016 10
U1516G/1 Zadah Grimstone 2007-2016 10
U14/2 Blue Tom Johnson 2007-2016 10
U1516B/3 Liam Tugliach 2006-2016 10
O40/2 Blue Trevor Clarke 2006-2016 10
O40/2 Yellow David Taylor 2001-2016 10
Committee Julie Williams 2002-2016 10
U13/1 Manager Andrew Rogl 2009-2016 7
SW3 Cara Mullane 2006-2016 7
U12/1 Yellow Lucas Black 2009-2016 7
U14A Braiden Boone 2008-2016 7
U14/2 Yellow Jessica Carruthers 2010-2016 7
U11/1 Nicholas Clark 2010-2016 7
U11/2 Mitchell Davis 2010-2016 7
U14/2 Blue Avin Dhakal 2010-2016 7
U12/1 Blue Jaxen Dunwell 2010-2016 7
U12/1 Yellow Jeremy Gough 2010-2016 7
U12/1 Yellow Tyler Gough 2010-2016 7
U12/1 Blue Oliver Grbavac 2010-2016 7
U12/1 Blue Lachlan Gross 2010-2016 7
U11/2 Kai Hansen 2010-2016 7
U11/1 Ashton Harms 2010-2016 7
U11/1 Sean Jeria 2010-2016 7
U11/1 Mitchell Larter 2010-2016 7
SM4 Shane Martens 2010-2016 7
U13/1 Luke Mienert 2010-2016 7
SM2 Blue Mostyn Parry 2010-2016 7
U11/4 Kane Phelan 2010-2016 7
U11/1 Jason Prigge 2010-2016 7
SW2 Bronwyn Rees 2010-2016 7
U12/1 Yellow Joshua Rowbotham 2010-2016 7
U12/1 Yellow Christopher Sayer 2010-2016 7
U13/3 Joshua Stirling 2010-2016 7
U11/3 Jed Walker 2010-2016 7
O40/2 Yellow John Delamere 2005-2016 7
O40/2 Yellow John Watson 2009-2016 7
SM2 Blue Nathan Cavanough 2007-2016 5
U11/3 Samuel Carroll 2010-2016 5
U12/1 Blue Jackson Balaschow 2012-2016 5
U9E Eagles Aiden Blair 2012-2016 5
U9E Eagles Trent Brehmer 2012-2016 5
O402 Yellow Stephen Burfoot 2012-2016 5
U10E Eels Cooper Chambers 2012-2016 5
U11/3 Will Chambers 2012-2016 5
U12/1 Blue Alastair Chow 2012-2016 5
U10E Eels Cooper  Clark 2012-2016 5
U11/1 Alex Epitropakis 2012-2016 5
O402 Blue Mike Ferguson 2012-2016 5
U9E Eagles Hayden Finger 2012-2016 5
O402 Blue Andrew Gallagher 2012-2016 5
U9B Blackhawks Riley Gallagher 2012-2016 5
U9E Eagles Leo Hanh 2012-2016 5
U9B Blackhawks Archer Harriss 2012-2016 5
U11/1 Will Holland 2012-2016 5
U10E Eels Thomas Hunt 2012-2016 5
U1516G/1 Cassandra Jonas 2012-2016 5
U9E Eagles Cameron  Loadsman 2012-2016 5
U11/2 Jason  Loadsman 2012-2016 5
O402 Blue Simon Marsden 2012-2016 5
SM2 Blue Michael Matula 2010-2016 5
U9B Blackhawks Cooper McCosker 2012-2016 5
U9E Eagles Cohen McGrath 2012-2016 5
U10C Wildcats Alex Minge 2011-2016 5
U9E Eagles Ethan Munns 2012-2016 5
U10A Flames Declan Norris 2012-2016 5
U10A Flames Liam Norris 2012-2016 5
U9E Eagles Jack O’Brien 2012-2016 5
U9B Blackhawks Lachlan Pennisi 2012-2016 5
U1718/1 Matthew Rehder 2012-2016 5
U10D Warriors Ethan Rice 2012-2016 5
U11/3 John Robertson 2012-2016 5
O402 Blue Wayne Robinson 2012-2016 5
U12/1 Blue Mack Scott 2012-2016 5
U11/4 Hayden Seng 2012-2016 5
U11/3 Luke Sewell 2012-2016 5
U9B Blackhawks Ewan  Sparg 2012-2016 5
U10E Eels Jared  Sparg 2012-2016 5
U11/4 Foma’i Tiumalu 2012-2016 5
U10C Wildcats Alex Trevilyan 2012-2016 5
U11/3 Kaden Wilkins 2012-2016 5
U9B Blackhawks Zac Williams 2012-2016 5
U9 & U7 Coach Glen Harriss 2012-2016 5
U1718/1 Kyle Cook 2011-2016 5
O40/2 Blue Wayne Tripp 2012-2016 5
U10 Wildcats manager Tanya Trevilyan 2012-2016 5
President Bob Wingfield 2012-2016 5