Loyalty award candidates for 2017

The club has a tradition of recognising loyalty to the club in terms of years a player or manager/coach has been with the club. Specific awards are available for 5 years, 7 years, and 10 years of membership.

Through our club records we have identified the following candidates we believe are entitled to receive such a loyalty award in 2017.

Please bear in mind our records prior to 2005 are patchy, and coaches and managers records aren’t as complete as player records.

If you believe you are entitled to a loyalty award in 2017, and your name is not on this list please complete a loyalty nomination form and forward to the club secretary by the end of July 2017 to be included in the awards for this year. If your name is on this list and you are not entitled to an award could you please also let us know.

Awards are presented at the junior club breakup day or senior dinner depending on age level.

Team Candidate Years Award due
U1516B/2 David Martin 2008-2017 10
SM4 Patrick Nelson 2008-2017 10
SM4 Jai Rose 2008-2017 10
U1516G/1 Keeley Ross 2008-2017 10
SW3 Blue Kym Rugendyke 2006-2017 10
U1516B/2 Rohan Bernard 2010-2017 7
U11/2 Noah Bheirne 2011-2017 7
U11/1 Nicholas Bonomo 2011-2017 7
U11/1 Samuel Bonomo 2011-2017 7
U12/3 Samuel Carroll 2010-2017 7
O30/1 Nathan Cavanough 2007-2017 7
Committee Paul Dunwell 2010-2017 7
U11/3 Liam Lindfors 2011-2017 7
U12/3 Nyah Marsden 2011-2017 7
U11/2 Cooper Mataia 2011-2017 7
SW3 Blue Racheal Moore 2010-2017 7
O30/2 Ross Orchard 2011-2017 7
U13/2 Christian Padezanin 2011-2017 7
U11/2 Thomas Prigge 2011-2017 7
U11/1 Jaiden Rowbotham 2011-2017 7
U11/1 Jonathan Sayer 2011-2017 7
U11/2 Cooper Spicer 2011-2017 7
O40/1 Bill Wallace 2010-2017 7
U13/3 Ashraf Ali 2013-2017 5
U12/3 Nicholas Brailak 2013-2017 5
U10B Blackhawks Gabriel Brischetto 2013-2017 5
U11/2 Reece Brock 2013-2017 5
U9A Thunderstorm Joshua Carroll 2013-2017 5
U9C Dominos Joshua Chae 2013-2017 5
U9A Thunderstorm Byron Clark 2013-2017 5
U10C Champions Cody Cooper 2013-2017 5
U9B Bandits Darby Crotty 2013-2017 5
O40/1 Chris Davis 2012-2017 5
O30/2 Nick Dunphy 2013-2017 5
U10 Champions Rory Dunwell 2013-2017 5
U9A Thunderstorm Zackary Epitropakis 2013-2017 5
U9C Dominos Zyon Everton 2013-2017 5
U9C Dominos Parker Flynn 2013-2017 5
U11/3 Joshua Harker 2013-2017 5
U10C Champions Isaac Holland 2013-2017 5
SM4 Daniel Limareff 2012-2017 5
U9B-Bandits Zach Marshall 2013-2017 5
U11/2 Zante Martina 2013-2017 5
U1516G/1 Rachel Munro 2013-2017 5
U12/1 James Paschali 2013-2017 5
O40/1 Miska Pinterics 2013-2017 5
U10D All Stars Jashin Premraj 2013-2017 5
SW3 Blue Ruth Proctor 2013-2017 5
U9A Thunderstorm Charlie Reid 2013-2017 5
U1718/2 Bailey Sinclair 2013-2017 5
SM2 Michael Sullivan 2012-2017 5
U10D All Stars Ayzaan Thambidurai 2013-2017 5
U12/1 Jamaal Thambidurai 2013-2017 5
U9A Thunderstorm Angus Waldron 2013-2017 5
U9A Thunderstorm Bede Walker 2013-2017 5
U12/3 Aiden Weekes 2013-2017 5
U11/1 Laiken Weinhold 2013-2017 5
U12/3 Kai Wheare 2013-2017 5
U9B Bandits Hamish Young 2013-2017 5
U11/4 Gold Jasper Young 2012-2017 5