ONLINE REGISTRATIONS ARE OPEN, BUT PLACES ARE LIMITED
Any player who has registered but not yet paid, may do so via the online portal.
We have 500+ players currently registered, making up 48 teams across the club. Check below for the current situation with your age group*
- Under 6, U7, U8, U9 – limited positions available
- Under 10, U11, U12 – FULL – Wait listing only
- Under 13, U14, U15/16 – FULL – Wait listing only
- Senior Women – limited numbers across two graded teams
- Senior Men – limited numbers, depends on graded teams
- Over 30 – limited positions available
- Over 40 – limited numbers, depends on graded teams
*- The age group you are in is determined by the age you turn during this calendar year. For example, if you turn 12 at any time this year, you are Under 12.
If you have any questions in relation Soccer Registrations at Sunnybank Saints Soccer Club, please contact the Registrar for your age group.
Team Formations and Gradings
U6-U10 Players
• Attend the Team Formation for your age group at Sunnybank Saints Soccer Club, Lister St, Sunnybank.
• A “Parent” needs also to attend these compulsory team formation sessions so you can “sign” the association player permission form.
Age Group | Date | Time |
U6 Team Formation | Saturday 13th Feb | 9:00am – 10:00am |
U7 Team Formation | Saturday 13th Feb | 10:00am – 11:00am |
U8 Team Formation | Saturday 13th Feb | 11:00am – 12:00pm |
U9 Team Formation | Monday 15th Feb | 6:00pm – 7:00pm |
U10 Team Formation | Monday 8th Feb | 6:00pm – 7:00pm |
U11-Senior Players
• Attend compulsory grading for your age group week commencing Monday 8 February 2021 (see below for dates and times) at LISTER ST. Grading is conducted over two sessions and you are required to attend both to fully complete the process. If you don’t attend you may not be graded and placed into the correct team.
• IMPORTANT NOTE: To be eligible to grade you must be financial by 8:00PM Friday 5th February. Please pay online.
Age Group | Date | Time |
U11 – Week 1 | Wednesday 10th Feb | 6:00pm – 7:30pm |
U12 – Week 1 | Thursday 11th Feb | 6:00pm – 7:30pm |
U13 – Week 1 | Tuesday 9th Feb | 6:00pm – 7:30pm |
U14 – Week 1 | Monday 8th Feb | 7:00pm – 8:30pm |
U15/16 Boys – Week 1 | Thursday 11th Feb | 7:30pm – 9:00pm |
Senior Women – Week 1 | Thursday 11th Feb | 7:30pm – 9:00pm |
Senior Men – Week 1 | Tuesday 9th Feb | 7:30pm – 9:00pm |
O40s – Week 1 | Friday 12th Feb | 7:00pm – 8:30pm |
U11 – Week 2 | Wednesday 17th Feb | 6:00pm – 7:30pm |
U12 – Week 2 | Thursday 18th Feb | 6:00pm – 7:30pm |
U13 – Week 2 | Tuesday 16th Feb | 6:00pm – 7:30pm |
U14 – Week 2 | Monday 15th Feb | 7:00pm – 8:30pm |
U15/16 Boys – Week 2 | Thursday 18th Feb | 7:30pm – 9:00pm |
Senior Women – Week 2 | Thursday 18th Feb | 7:30pm – 9:00pm |
Senior Men – Week 2 | Tuesday 16th Feb | 7:30pm – 9:00pm |
O40s – Week 2 | Friday 19th Feb | 7:00pm – 8:30pm |
Day-by-day:
Age Group | Date | Time |
U14 – Week 1 | Monday 8th Feb | 7:00pm – 8:30pm |
U13 – Week 1 | Tuesday 9th Feb | 6:00pm – 7:30pm |
Senior Men – Week 1 | Tuesday 9th Feb | 7:30pm – 9:00pm |
U11 – Week 1 | Wednesday 10th Feb | 6:00pm – 7:30pm |
U12 – Week 1 | Thursday 11th Feb | 6:00pm – 7:30pm |
U15/16 Boys – Week 1 | Thursday 11th Feb | 7:30pm – 9:00pm |
Senior Women – Week 1 | Thursday 11th Feb | 7:30pm – 9:00pm |
O40s – Week 1 | Friday 12th Feb | 7:00pm – 8:30pm |
U14 – Week 2 | Monday 15th Feb | 7:00pm – 8:30pm |
U13 – Week 2 | Tuesday 16th Feb | 6:00pm – 7:30pm |
Senior Men – Week 2 | Tuesday 16th Feb | 7:30pm – 9:00pm |
U11 – Week 2 | Wednesday 17th Feb | 6:00pm – 7:30pm |
U12 – Week 2 | Thursday 18th Feb | 6:00pm – 7:30pm |
U15/16 Boys – Week 2 | Thursday 18th Feb | 7:30pm – 9:00pm |
Senior Women – Week 2 | Thursday 18th Feb | 7:30pm – 9:00pm |
O40s – Week 2 | Friday 19th Feb | 7:00pm – 8:30pm |
All registered players, keep checking yourr email for further updated correspondence.