Training for all teams occurs one day per week. The schedule for the season is below.
TRAINING LOCATIONS FOR 2025
Lister St Clubhouse |
Brittain Park |
Calamvale Enter via Service Rd off Beaudesert Rd. |
The following Training Schedule is the allocated schedule for 2025.
This is your teams designated training day, time and location for the season. If you have any issues with your allocation, please contact your Registrar, however this is the current, ratified schedule to be followed.
Age Group | Team Name | Training Field | Day | Start Time | Finish Time | Duration |
---|---|---|---|---|---|---|
U6 | U6 Amigos | Lister St | Friday | 5:00PM | 6:00PM | 60 minutes |
U6 | U6 Bulls | Lister St | Friday | 5:00PM | 6:00PM | 60 minutes |
U6 | U6 Chargers | Lister St | Friday | 5:00PM | 6:00PM | 60 minutes |
U6 | U6 Drakes | Lister St | Friday | 5:00PM | 6:00PM | 60 minutes |
U7 | U7 Arrows | Lister St | Monday | 5:00PM | 6:00PM | 60 minutes |
U7 | U7 Bears | Lister St | Monday | 5:00PM | 6:00PM | 60 minutes |
U7 | U7 Colts | Calamvale | Monday | 5:00PM | 6:00PM | 60 minutes |
U7 | U7 Ducks | Calamvale | Monday | 5:00PM | 6:00PM | 60 minutes |
U7 | U7 Eskimos | Calamvale | Monday | 5:00PM | 6:00PM | 60 minutes |
U8 | U8 Aeros | Lister St | Thursday | 5:00PM | 6:00PM | 60 minutes |
U8 | U8 Broncs | Lister St | Thursday | 5:00PM | 6:00PM | 60 minutes |
U8 | U8 Cobras | Lister St | Thursday | 5:00PM | 6:00PM | 60 minutes |
U8 | U8 Deltas | Brittain Park | Thursday | 5:00PM | 6:00PM | 60 minutes |
U8 | U8 Echoes | Brittain Park | Thursday | 5:00PM | 6:00PM | 60 minutes |
U8 | U8 Gophers | Brittain Park | Thursday | 5:00PM | 6:00PM | 60 minutes |
U13 | U13 Gold | Lister St | Monday | 6:00PM | 7:30PM | 90 minutes |
O30 | O30 Gold | Lister St | Monday | 7:30PM | 9:00PM | 90 minutes |
U10 | U10A | Calamvale | Tuesday | 5:00PM | 6:00PM | 60 minutes |
U10 | U10B | Lister St | Tuesday | 5:00PM | 6:00PM | 60 minutes |
U10 | U10C | Calamvale | Tuesday | 5:00PM | 6:00PM | 60 minutes |
U10 | U10D | Brittain Park | Tuesday | 5:00PM | 6:00PM | 60 minutes |
U10 | U10E | Brittain Park | Tuesday | 5:00PM | 6:00PM | 60 minutes |
U10 | U10F | Lister St | Tuesday | 5:00PM | 6:00PM | 60 minutes |
U10 | U10G | Brittain Park | Tuesday | 5:00PM | 6:00PM | 60 minutes |
U14 | U14 B | Lister St | Tuesday | 6:00PM | 7:30PM | 90 minutes |
U1517 | U1517 Girls | Lister St | Tuesday | 6:00PM | 7:30PM | 90 minutes |
U13 | U13 Blue | Brittain Park | Tuesday | 6:00PM | 7:30PM | 90 minutes |
U13 | U13C | Brittain Park | Tuesday | 6:00PM | 7:30PM | 90 minutes |
U13 | U13D | Calamvale | Tuesday | 6:00PM | 7:30PM | 90 minutes |
SM | SM A | Lister St | Tuesday | 7:30PM | 9:00PM | 90 minutes |
SM | SM B | Lister St | Tuesday | 7:30PM | 9:00PM | 90 minutes |
O40 | O40 Div 1 | Calamvale* | Tuesday | 7:30PM | 9:00PM | 90 minutes |
O40 | O40 Blue | Brittain Park | Tuesday | 7:30PM | 9:00PM | 90 minutes |
O40 | O40 Gold | Brittain Park | Tuesday | 7:30PM | 9:00PM | 90 minutes |
U9 | U9A | Lister St | Wednesday | 5:00PM | 6:00PM | 60 minutes |
U9 | U9B | Lister St | Wednesday | 5:00PM | 6:00PM | 60 minutes |
U9 | U9C | Calamvale | Thursday | 5:00PM | 6:00PM | 60 minutes |
U9 | U9D | Calamvale | Thursday | 5:00PM | 6:00PM | 60 minutes |
U9 | U9E | Brittain Park | Wednesday | 5:00PM | 6:00PM | 60 minutes |
U9 | U9F | Calamvale | Wednesday | 5:00PM | 6:00PM | 60 minutes |
U9 | U9G | Calamvale | Wednesday | 5:00PM | 6:00PM | 60 minutes |
U11 | U11 Blue | Brittain Park | Wednesday | 6:00PM | 7:30PM | 90 minutes |
U11 | U11 Gold | Brittain Park | Wednesday | 6:00PM | 7:30PM | 90 minutes |
U11 | U11C | Calamvale | Wednesday | 6:00PM | 7:30PM | 90 minutes |
U11 | U11D | Calamvale | Wednesday | 6:00PM | 7:30PM | 90 minutes |
U11 | U11E | Calamvale | Wednesday | 6:00PM | 7:30PM | 90 minutes |
SM | SM D | Lister St | Wednesday | 7:30PM | 9:00PM | 90 minutes |
SM | SM E | Lister St | Wednesday | 7:30PM | 9:00PM | 90 minutes |
U1516 | U1516 Boys A | Lister St | Thursday | 6:00PM | 7:30PM | 90 minutes |
U1516 | U1516 Boys B | Lister St | Wednesday | 6:00PM | 7:30PM | 90 minutes |
U1516 | U1516 Boys C | Lister St | Wednesday | 6:00PM | 7:30PM | 90 minutes |
U12 | U12 Blue | Calamvale | Tuesday | 6:00PM | 7:30PM | 90 minutes |
U12 | U12 Gold | Brittain Park | Thursday | 6:00PM | 7:30PM | 90 minutes |
U12 | U12C | Brittain Park | Thursday | 6:00PM | 7:30PM | 90 minutes |
U12 | U12D | Calamvale | Thursday | 6:00PM | 7:30PM | 90 minutes |
U12 | U12E | Calamvale | Thursday | 6:00PM | 7:30PM | 90 minutes |
SW | SW1 | Brittain Park | Thursday | 7:30PM | 9:00PM | 90 minutes |
O30W | O30 Pink | Lister St | Thursday | 7:30PM | 9:00PM | 90 minutes |
SW | SW3 | Lister St | Thursday | 7:30PM | 9:00PM | 90 minutes |
U1718 | U1718 Men | Brittain Park | Thursday | 7:30PM | 9:00PM | 90 minutes |
Groups aged:
- U6-U8 allocated 60 minute training session (younger teams will commence at early times where available for example after school 3.30pm, 4.00pm or 5.00pm depend on the coach availability);
- U9-U10 allocated 60 minute training session;
- U11-U17/18 allocated 90 minute training session (older aged teams will usually start from later times);
- All Senior teams (Ladies, Mens, 30’s & 40’s) allocated 90 minute training sessions (usually from 7.30pm).
During Team Formation and Grading sessions in February teams will be allocated training locations and times which will be published on the website when finalised.
Sunnybank Saints is the largest club in the association and has very limited flexibility to accommodate individual player training time constraints.
If for example your player child has ballet Monday, swimming Tuesdays, tutoring Wednesday, you work Thursdays and Friday at 3.30pm suits you because you don’t want to go out again at 5.30pm, then we suggest you may not fit in with the team and club. Soccer like any sport involves travel and sacrifice, especially if your player is selected for any Representative Soccer.